Akodon aerosus (highland grass mouse)
Mass: 35.2 g based on Mena and Medellín 2010
Habitats: tropical/subtropical moist broadleaf forest (1)
only
Found in one sample
Peru: Pozuzo (small fragment)
Size measurements:
| body mass | 35.2 g | N = 22 | Mena and Medellín 2010 |
| ♂ hind foot length | 25 mm | N = 1 | Osgood 1915 |
| ♂ skull length | 28 mm | N = 1 | Osgood 1915 |
| ♂ skull width | 14.7 mm | N = 1 | Osgood 1915 |
| ♂ tail length | 83 mm | N = 1 | Osgood 1915 |
| ♂ total body length | 190 mm | N = 1 | Osgood 1915 |
| ♂ upper tooth row length | 4.8 mm | N = 1 | Osgood 1915 |
See also Akodon, Akodon azarae, Akodon cursor, Akodon dayi, Akodon dolores, Akodon iniscatus, Akodon molinae, Akodon mollis, Akodon montensis, Akodon serrensis, Akodon sp., Akodon spp., Akodon toba