Akodon dayi (Day's grass mouse)
Latitudinal range: -14.8° to -14.6°
Habitats: tropical/subtropical dry broadleaf forest (2)
only
Found in two samples
Bolivia: El Refugio Huanchaca Biological Station, Los Fierros Camp (LFF)
Size measurements:
| head and body length | 119 mm | N = 10 | Osgood 1916 |
| hind foot length | 26 mm | N = 10 | Osgood 1916 |
| ♂ skull length | 30.8 mm | N = 1 | Osgood 1916 |
| ♂ skull width | 15.6 mm | N = 1 | Osgood 1916 |
| tail length | 79 mm | N = 10 | Osgood 1916 |
| total body length | 198 mm | N = 10 | Osgood 1916 |
| ♂ upper tooth row length | 4.9 mm | N = 1 | Osgood 1916 |
See also Akodon, Akodon aerosus, Akodon azarae, Akodon cursor, Akodon dolores, Akodon iniscatus, Akodon molinae, Akodon mollis, Akodon montensis, Akodon serrensis, Akodon sp., Akodon spp., Akodon toba