Cerradomys maracajuensis (rodent)
Mass: 91.1 g based on Percequillo et al. 2008
Abundance: 5.00 to 11.32%
Latitudinal range: -13.0° to -12.9°Habitats: tropical/subtropical savanna (2) only
Found in two samples
Peru: Aguas Claras Camp (traps), Cocha Paujil (traps)
Size measurements:
body mass | 91.10 g | N = 46 | Percequillo et al. 2008 |
condyloincisive length | 32.60 mm | N = 80 | Percequillo et al. 2008 |
ear length | 20.49 mm | N = 70 | Percequillo et al. 2008 |
head and body length | 151.48 mm | N = 88 | Percequillo et al. 2008 |
hind foot length | 35.16 mm | N = 84 | Percequillo et al. 2008 |
skull width | 18.88 mm | N = 84 | Percequillo et al. 2008 |
tail length | 181.26 mm | N = 87 | Percequillo et al. 2008 |
upper tooth row length | 5.26 mm | N = 95 | Percequillo et al. 2008 |
See also Cerradomys, Cerradomys marinhus, Cerradomys scotti, Cerradomys subflavus