Chlorocebus pygerythrus (primate)
Mass: 3.5 kg based on Bruorton and Perrin 1991, Turner et al. 1994, and Schultz 1940
Abundance: 0.12 to 12.50% (median 0.84%)
Latitudinal range: -33.9° to -2.3°Habitats: (4), Mediterranean woodland (1), tropical/subtropical savanna (6)
Found in 11 samples
Kenya: Usenge 3 (Kansyore)
Lesotho: Sehonghong (GWA), Sehonghong (BAS)
South Africa: Drakensberg Midlands, Between George and Karatara, Kloof/Hillcrest, Sibudu Cave (Pinkish Grey Sand)
Tanzania: Ruaha National Park (dry season, random placement), Mlele Forest Reserve, Tliāika
Zimbabwe: Ingwezi Game Management Project
Size measurements:
♀ body mass | 3820 kg | N = 5 | Bruorton and Perrin 1991 |
♀ body mass | 2570 kg | N = 36 | Turner et al. 1994 |
♀ body mass | 2750 kg | N = 10 | Turner et al. 1994 |
♀ body mass | 3440 kg | N = 31 | Turner et al. 1994 |
♀ body mass | 3150 kg | N = 15 | Turner et al. 1994 |
♂ body mass | 5580 kg | N = 4 | Bruorton and Perrin 1991 |
♂ body mass | 4540 kg | N = 1 | Schultz 1940 |
♂ body mass | 4130 kg | N = 26 | Turner et al. 1994 |
♂ body mass | 4240 kg | N = 4 | Turner et al. 1994 |
♂ body mass | 4430 kg | N = 12 | Turner et al. 1994 |
♂ body mass | 4330 kg | N = 18 | Turner et al. 1994 |
♀ forearm length | 126.2 mm | N = 61 | Anapol et al. 2005 |
♂ forearm length | 147.0 mm | N = 48 | Anapol et al. 2005 |
♀ front foot length | 79.9 mm | N = 61 | Anapol et al. 2005 |
♂ front foot length | 95.0 mm | N = 47 | Anapol et al. 2005 |
♀ head and body length | 357.8 mm | N = 61 | Anapol et al. 2005 |
♂ head and body length | 410.4 mm | N = 48 | Anapol et al. 2005 |
♀ hind foot length | 120.6 mm | N = 60 | Anapol et al. 2005 |
♂ hind foot length | 140.3 mm | N = 48 | Anapol et al. 2005 |
♀ tail length | 548.6 mm | N = 61 | Anapol et al. 2005 |
♂ tail length | 645.6 mm | N = 47 | Anapol et al. 2005 |
♀ total body length | 990 mm | N = 5 | Bruorton and Perrin 1991 |
♂ total body length | 1090 mm | N = 4 | Bruorton and Perrin 1991 |
See also Chlorocebus, Chlorocebus aethiops, Chlorocebus sabaeus, Chlorocebus sp., Chlorocebus tantalus