Glironia venusta (bushy-tailed opossum)
Mass: 124.0 g based on Ardente et al. 2013 and Díaz 2014
Habitats: tropical/subtropical moist broadleaf forest (1)
only
Found in one sample
Peru: Iquitos–Nauta Highway
Size measurements:
| ♂ body mass | 119 g | N = 1 | Ardente et al. 2013 |
| body mass | 130 g | N = 1 | Díaz 2014 |
| ♂ condylobasal length | 39.18 mm | N = 1 | Ardente et al. 2013 |
| ♀ ear length | 19.33 mm | N = 1 | da Silveira et al. 2014 |
| ♂ ear length | 27 mm | N = 1 | Ardente et al. 2013 |
| ♀ head and body length | 211.21 mm | N = 1 | da Silveira et al. 2014 |
| ♂ head and body length | 178 mm | N = 1 | Ardente et al. 2013 |
| ♀ hind foot length | 26.24 mm | N = 1 | da Silveira et al. 2014 |
| ♂ hind foot length | 35 mm | N = 1 | Ardente et al. 2013 |
| ♂ skull width | 24.02 mm | N = 1 | Ardente et al. 2013 |
| ♀ tail length | 200.50 mm | N = 1 | da Silveira et al. 2014 |
| ♂ tail length | 214 mm | N = 1 | Ardente et al. 2013 |
| ♂ upper tooth row length | 16.65 mm | N = 1 | Ardente et al. 2013 |
See also Glironia