Gracilinanus emiliae (Emilia's gracile opossum)
Mass: 11.2 g based on Voss et al. 2009
Habitats: tropical/subtropical moist broadleaf forest (1)
only
Found in one sample
French Guiana: Domaine Experimental Paracou (station 5)
Size measurements:
| ♀ body mass | 14 g | N = 1 | Voss et al. 2009 |
| ♂ body mass | 10 g | N = 1 | Voss et al. 2009 |
| ♂ body mass | 10 g | N = 1 | Voss et al. 2009 |
| ♀ condylobasal length | 23.8 mm | N = 1 | Voss et al. 2009 |
| ♀ condylobasal length | 23.2 mm | N = 1 | Voss et al. 2009 |
| ♂ condylobasal length | 23.7 mm | N = 1 | Voss et al. 2009 |
| ♂ condylobasal length | 21.3 mm | N = 1 | Voss et al. 2009 |
| ♀ ear length | 17 mm | N = 1 | Voss et al. 2009 |
| ♀ ear length | 17 mm | N = 1 | Voss et al. 2009 |
| ♂ ear length | 16 mm | N = 1 | Thomas 1909 |
| ♂ ear length | 15 mm | N = 1 | Voss et al. 2009 |
| ♂ ear length | 17 mm | N = 1 | Voss et al. 2009 |
| ♀ head and body length | 83 mm | N = 1 | Voss et al. 2009 |
| ♀ head and body length | 77 mm | N = 1 | Voss et al. 2009 |
| ♂ head and body length | 75 mm | N = 1 | Thomas 1909 |
| ♂ head and body length | 80 mm | N = 1 | Voss et al. 2009 |
| ♂ head and body length | 75 mm | N = 1 | Voss et al. 2009 |
| ♀ hind foot length | 14 mm | N = 1 | Voss et al. 2009 |
| ♀ hind foot length | 16 mm | N = 1 | Voss et al. 2009 |
| ♂ hind foot length | 13 mm | N = 1 | Thomas 1909 |
| ♂ hind foot length | 14 mm | N = 1 | Voss et al. 2009 |
| ♂ hind foot length | 13 mm | N = 1 | Voss et al. 2009 |
| ♂ skull length | 23.5 mm | N = 1 | Thomas 1909 |
| ♀ skull width | 14.0 mm | N = 1 | Voss et al. 2009 |
| ♀ skull width | 14.0 mm | N = 1 | Voss et al. 2009 |
| ♂ skull width | 13 mm | N = 1 | Thomas 1909 |
| ♂ skull width | 12.7 mm | N = 1 | Voss et al. 2009 |
| ♀ tail length | 142 mm | N = 1 | Voss et al. 2009 |
| ♀ tail length | 151 mm | N = 1 | Voss et al. 2009 |
| ♂ tail length | 142 mm | N = 1 | Thomas 1909 |
| ♂ tail length | 150 mm | N = 1 | Voss et al. 2009 |
| ♂ tail length | 138 mm | N = 1 | Voss et al. 2009 |
See also Gracilinanus, Gracilinanus agilis, Gracilinanus microtarsus, Gracilinanus sp.