Lutra lutra (Eurasian otter)
Mass: 6.1 kg based on Sjöåsen et al. 1997
Latitudinal range: 6.6° to 60.4°Habitats: temperate coniferous forest (2), Mediterranean woodland (1), temperate broadleaf/mixed forest (1)
Found in 14 samples
China: Foping National Nature Reserve (2020), Tianluoshan (Holocene)
Denmark: Smakkerup Huse (Holocene)
Russia: Geographical Society Cave (Late Pleistocene), Sagan-Zaba II (Layer 3B) (Holocene), Cheremukhovo-1 (Bed 4) (Holocene), Cheremukhovo-1 (Bed 5) (Holocene)
Spain: Larraga, Imanolen Arrobia (Late Pleistocene)
Sri Lanka: Fa-Hien Lena Cave (Phase B) (Holocene), Fa-Hien Lena Cave (Phase C) (Late Pleistocene), Fa-Hien Lena Cave (Phase D) (Late Pleistocene)
Turkey: Marmaris, Barhal Stream
Size measurements:
| ♀ body mass | 5000 kg | N = 1 | Sjöåsen et al. 1997 |
| ♀ body mass | 5500 kg | N = 1 | Sjöåsen et al. 1997 |
| ♀ body mass | 4000 kg | N = 1 | Sjöåsen et al. 1997 |
| ♀ body mass | 6300 kg | N = 1 | Sjöåsen et al. 1997 |
| ♀ body mass | 5600 kg | N = 1 | Sjöåsen et al. 1997 |
| ♂ body mass | 6500 kg | N = 1 | Sjöåsen et al. 1997 |
| ♂ body mass | 8800 kg | N = 1 | Sjöåsen et al. 1997 |
| ♂ body mass | 9200 kg | N = 1 | Sjöåsen et al. 1997 |
| ♀ total body length | 1000 mm | N = 1 | Sjöåsen et al. 1997 |
| ♀ total body length | 1045 mm | N = 1 | Sjöåsen et al. 1997 |
| ♀ total body length | 1080 mm | N = 1 | Sjöåsen et al. 1997 |
| ♂ total body length | 990 mm | N = 1 | Sjöåsen et al. 1997 |
| ♂ total body length | 1160 mm | N = 1 | Sjöåsen et al. 1997 |
| ♂ total body length | 1320 mm | N = 1 | Sjöåsen et al. 1997 |
See also Lutra, Lutra simplicidens, Lutra sp.