Monodelphis sorex (southern red-sided opossum)
Mass: 35.3 g based on Cirignoli et al. 2011 and Cáceres 2005
Habitats: tropical/subtropical dry broadleaf forest (1)
only
Found in one sample
Brazil: Caucaia do Alto (pitfall traps)
Size measurements:
| body mass | 21.8 g | N = 3 | Cirignoli et al. 2011 |
| body mass | 45 g | N = 6 | Cáceres 2005 |
| ear length | 9.7 mm | N = 3 | Cirignoli et al. 2011 |
| ♀ head and body length | 106 mm | N = 1 | Thomas 1888 |
| ♀ hind foot length | 15.5 mm | N = 1 | Thomas 1888 |
| hind foot length | 14.7 mm | N = 3 | Cirignoli et al. 2011 |
| ♀ skull length | 27 mm | N = 1 | Thomas 1888 |
| ♀ tail length | 62 mm | N = 1 | Thomas 1888 |
| tail length | 48 mm | N = 3 | Cirignoli et al. 2011 |
| total body length | 147 mm | N = 3 | Cirignoli et al. 2011 |
See also Monodelphis, Monodelphis adusta, Monodelphis americana, Monodelphis brevicaudata, Monodelphis dimidiata, Monodelphis domestica, Monodelphis glirina, Monodelphis iheringi, Monodelphis kunsi, Monodelphis peruviana, Monodelphis scalops, Monodelphis sp.