Mass: 24.2 g based on Cortes et al. 1988, Cortés et al. 2000, Figueroa Rojas et al. 2003, and Kelt 1994
Abundance: 0.20 to 93.75% (median 13.21%)
Latitudinal range: -46.6° to -29.9°Habitats: Mediterranean woodland (2), desert/xeric shrubland (3), temperate broadleaf/mixed forest (6), temperate savanna (2)
Found in 13 samples
Argentina: Estancia La Mimosa, East of Bariloche, LanĂn National Park
Chile: Valle de la Picada (425 m), Fundo San Carlos de Apoquindo (September), General Carrera Lake (shrub-pasture), Burca, Fray Jorge National Park, Dichato, Melefquén (May), Melefquén (June), Asentamiento Ceres (25 May), Malleco National Reserve
body mass | 23.9 g | N = 6 | Cortes et al. 1988 |
body mass | 27.5 g | N = 5 | Cortés et al. 2000 |
body mass | 25.5 g | N = 1 | Figueroa Rojas et al. 2003 |
body mass | 23.46 g | N = 20 | Kelt 1994 |
♂ condyloincisive length | 24.5 mm | N = 1 | Thomas 1916 |
♂ ear length | 16 mm | N = 1 | Thomas 1916 |
ear length | 15.95 mm | N = 20 | Kelt 1994 |
ear length | 15.03 mm | N = 34 | Olds and Anderson 1987 |
♂ head and body length | 100 mm | N = 1 | Thomas 1916 |
♂ hind foot length | 29 mm | N = 1 | Thomas 1916 |
hind foot length | 28.00 mm | N = 20 | Kelt 1994 |
hind foot length | 25.13 mm | N = 34 | Olds and Anderson 1987 |
lower tooth row length | 3.99 mm | N = 21 | Kelt 1994 |
♂ skull length | 27.5 mm | N = 1 | Thomas 1916 |
skull length | 25.44 mm | N = 21 | Kelt 1994 |
skull length | 25.01 mm | N = 34 | Olds and Anderson 1987 |
skull width | 12.90 mm | N = 21 | Kelt 1994 |
skull width | 13.17 mm | N = 34 | Olds and Anderson 1987 |
♂ tail length | 131 mm | N = 1 | Thomas 1916 |
tail length | 118.55 mm | N = 20 | Kelt 1994 |
tail length | 124.15 mm | N = 34 | Olds and Anderson 1987 |
total body length | 210.45 mm | N = 20 | Kelt 1994 |
total body length | 217.68 mm | N = 34 | Olds and Anderson 1987 |
♂ upper tooth row length | 3.8 mm | N = 1 | Thomas 1916 |
upper tooth row length | 3.86 mm | N = 21 | Kelt 1994 |
upper tooth row length | 3.46 mm | N = 34 | Olds and Anderson 1987 |
See also Oligoryzomys, Oligoryzomys O. flavescens-O. fornesi, Oligoryzomys chacoensis, Oligoryzomys flavescens, Oligoryzomys fornesi, Oligoryzomys fulvescens, Oligoryzomys microtis, Oligoryzomys nigripes, Oligoryzomys sp., Oligoryzomys spp.