Oryzomys couesi (rodent)
Mass: 27.1 g based on Vâzquez et al. 2000
Abundance: 0.50 to 59.67% (median 8.11%)
Latitudinal range: 8.7° to 19.9°Habitats: desert/xeric shrubland (1), tropical/subtropical dry broadleaf forest (4), tropical/subtropical moist broadleaf forest (2)
Found in 7 samples
Colombia: San Marcos (rural)
Mexico: Misantla (small mammals, dry season), Las Joyas Scientific Station (cloud forest), Las Joyas Scientific Station (disturbed area), Chamela Biological Station, Cuauhtémoc, Playa de Oro
Size measurements:
body mass | 27.7 g | N = 60 | Vâzquez et al. 2000 |
body mass | 24.4 g | N = 13 | Vâzquez et al. 2000 |
♂ ear length | 13 mm | N = 1 | Allen 1910 |
♂ ear length | 13.3 mm | N = 1 | Merriam 1901 |
♂ head and body length | 160 mm | N = 1 | Merriam 1901 |
♀ hind foot length | 32 mm | N = 1 | Merriam 1901 |
♀ hind foot length | 28 mm | N = 1 | Merriam 1901 |
♀ hind foot length | 30 mm | N = 1 | Merriam 1901 |
♂ hind foot length | 32.5 mm | N = 1 | Allen 1910 |
♂ hind foot length | 36 mm | N = 1 | Goldman 1915 |
♂ hind foot length | 35 mm | N = 1 | Merriam 1901 |
♂ hind foot length | 37.5 mm | N = 1 | Merriam 1901 |
♂ hind foot length | 35 mm | N = 1 | Merriam 1901 |
♂ hind foot length | 35 mm | N = 1 | Merriam 1901 |
♂ hind foot length | 33.5 mm | N = 1 | Merriam 1901 |
♂ hind foot length | 31.3 mm | N = 10 | Merriam 1901 |
♂ hind foot length | 33 mm | N = 1 | Merriam 1901 |
♂ hind foot length | 32.5 mm | N = 1 | Merriam 1901 |
hind foot length | 34.5 mm | N = 5 | Merriam 1901 |
hind foot length | 33 mm | N = 2 | Merriam 1901 |
hind foot length | 31 mm | N = 6 | Merriam 1901 |
hind foot length | 31 mm | N = 6 | Merriam 1901 |
hind foot length | 30.5 mm | N = 5 | Merriam 1901 |
♂ skull length | 31 mm | N = 1 | Allen 1910 |
♂ skull length | 33.4 mm | N = 1 | Goldman 1915 |
♂ skull width | 17 mm | N = 1 | Allen 1910 |
♂ skull width | 18.3 mm | N = 1 | Goldman 1915 |
♀ tail length | 139 mm | N = 1 | Merriam 1901 |
♀ tail length | 136 mm | N = 1 | Merriam 1901 |
♀ tail length | 124 mm | N = 1 | Merriam 1901 |
♂ tail length | 150 mm | N = 1 | Allen 1910 |
♂ tail length | 169 mm | N = 1 | Goldman 1915 |
♂ tail length | 182 mm | N = 1 | Merriam 1901 |
♂ tail length | 151 mm | N = 1 | Merriam 1901 |
♂ tail length | 154 mm | N = 1 | Merriam 1901 |
♂ tail length | 167 mm | N = 1 | Merriam 1901 |
♂ tail length | 150 mm | N = 1 | Merriam 1901 |
♂ tail length | 137 mm | N = 10 | Merriam 1901 |
♂ tail length | 152 mm | N = 1 | Merriam 1901 |
♂ tail length | 129 mm | N = 1 | Merriam 1901 |
tail length | 176 mm | N = 5 | Merriam 1901 |
tail length | 139 mm | N = 2 | Merriam 1901 |
tail length | 140.5 mm | N = 6 | Merriam 1901 |
tail length | 134 mm | N = 6 | Merriam 1901 |
tail length | 131 mm | N = 5 | Merriam 1901 |
♀ total body length | 270 mm | N = 1 | Merriam 1901 |
♀ total body length | 250 mm | N = 1 | Merriam 1901 |
♀ total body length | 233 mm | N = 1 | Merriam 1901 |
♂ total body length | 270 mm | N = 1 | Allen 1910 |
♂ total body length | 305 mm | N = 1 | Goldman 1915 |
♂ total body length | 332 mm | N = 1 | Merriam 1901 |
♂ total body length | 290 mm | N = 1 | Merriam 1901 |
♂ total body length | 294 mm | N = 1 | Merriam 1901 |
♂ total body length | 295 mm | N = 1 | Merriam 1901 |
♂ total body length | 275 mm | N = 10 | Merriam 1901 |
♂ total body length | 290 mm | N = 1 | Merriam 1901 |
♂ total body length | 259 mm | N = 1 | Merriam 1901 |
total body length | 315 mm | N = 5 | Merriam 1901 |
total body length | 275 mm | N = 2 | Merriam 1901 |
total body length | 266 mm | N = 6 | Merriam 1901 |
total body length | 251 mm | N = 6 | Merriam 1901 |
total body length | 252 mm | N = 5 | Merriam 1901 |
♂ upper tooth row length | 5 mm | N = 1 | Allen 1910 |
♂ upper tooth row length | 4.9 mm | N = 1 | Goldman 1915 |
See also Oryzomys, Oryzomys alfaroi, Oryzomys angouya, Oryzomys capito, Oryzomys chapmani, Oryzomys longicaudatus, Oryzomys melanotis, Oryzomys nigripes, Oryzomys palustris, Oryzomys sp.