Peropteryx macrotis (bat)
Mass: 5.9 g based on Kuns and Tashian 1954, Díaz 2011, Stephan et al. 1981 and da Rocha et al. 2015
Latitudinal range: -22.6° to 17.2°Habitats: tropical/subtropical wetland (1), tropical/subtropical dry broadleaf forest (4), tropical/subtropical savanna (2), desert/xeric shrubland (1)
Found in 8 samples
Brazil: Area de Pesquisas Ecológicas do Guamá, Reserva Ecológica Carnijo, Morro de São João, Middle São Francisco River, Serra da Guia, Caju Private Natural Heritage Reserve
Guatemala: Tikal
Guyana: Karisparu
Size measurements:
| ♀ body mass | 6 g | N = 1 | Kuns and Tashian 1954 |
| ♀ body mass | 6 g | N = 1 | Kuns and Tashian 1954 |
| ♀ body mass | 7 g | N = 1 | Kuns and Tashian 1954 |
| ♀ body mass | 7.5 g | N = 1 | Kuns and Tashian 1954 |
| ♂ body mass | 6 g | N = 1 | Kuns and Tashian 1954 |
| ♂ body mass | 6 g | N = 1 | Kuns and Tashian 1954 |
| body mass | 6.75 g | N = 1 | Díaz 2011 |
| body mass | 5.7 g | N = 11 | Stephan et al. 1981 |
| body mass | 4.0 g | N = 1 | da Rocha et al. 2015 |
| ♀ forearm length | 40.8 mm | N = 1 | Sánchez-Hernández et al. 1999 |
See also Peropteryx, Peropteryx kappleri, Peropteryx leucoptera