Mass: 3.4 kg based on Streicher et al. 2020, Stuart 1981, and Ikeda et al. 1983
Diet: carnivore based on Stuart 1981; invertivore-carnivore based on Al-Safadi 1995
Abundance: 0.02 to 4.16% (median 1.02%)
Latitudinal range: -29.8° to 25.5°Habitats: (5), boreal forest/taiga (1), desert/xeric shrubland (1), tropical/subtropical dry broadleaf forest (3), tropical/subtropical savanna (9)
Found in 19 samples
Burkina Faso: Arly National Park (2017)
Ghana: Mole National Park
Kenya: Lainyamok
Lesotho: Sehonghong (GWA)
Oman: Southwest Dhofar Mountains
South Africa: Drakensberg Midlands, Bethlehem, Kloof/Hillcrest
Tanzania: Ruaha National Park (dry season, random placement), Mlele Forest Reserve, Tliāika, Kuumbi Cave (Trench 10, Phase 3), Kuumbi Cave (Trench 10, Phase 4)
Togo: Fazao-Malfakassa National Park (dry season), Fazao-Malfakassa National Park (wet season)
Uganda: Nile Delta
United Arab Emirates: Early ed-Dur (50 BC - 150 AD)
Yemen: Hawf
Zimbabwe: Ingwezi Game Management Project
♀ body mass | 4500 kg | N = 1 | Streicher et al. 2020 |
♀ body mass | 4000 kg | N = 1 | Streicher et al. 2020 |
♀ body mass | 2949 kg | N = 1 | Stuart 1981 |
♂ body mass | 2600 kg | N = 1 | Ikeda et al. 1983 |
♂ body mass | 4600 kg | N = 1 | Stuart 1981 |
♂ body mass | 2452 kg | N = 1 | Stuart 1981 |
♂ body mass | 3500 kg | N = 1 | Stuart 1981 |
♀ ear length | 40 mm | N = 9 | Stuart 1981 |
♂ ear length | 36 mm | N = 1 | Ikeda et al. 1983 |
♂ ear length | 35 mm | N = 1 | Stuart 1981 |
♂ ear length | 38 mm | N = 1 | Stuart 1981 |
♂ ear length | 40 mm | N = 8 | Stuart 1981 |
♀ head and body length | 563 mm | N = 8 | Stuart 1981 |
♂ head and body length | 541 mm | N = 1 | Ikeda et al. 1983 |
♂ head and body length | 580 mm | N = 1 | Stuart 1981 |
♂ head and body length | 600 mm | N = 1 | Stuart 1981 |
♂ head and body length | 564 mm | N = 9 | Stuart 1981 |
♀ hind foot length | 127 mm | N = 10 | Stuart 1981 |
♂ hind foot length | 109 mm | N = 1 | Ikeda et al. 1983 |
♂ hind foot length | 125 mm | N = 1 | Stuart 1981 |
♂ hind foot length | 135 mm | N = 1 | Stuart 1981 |
♂ hind foot length | 128 mm | N = 8 | Stuart 1981 |
♀ tail length | 417 mm | N = 10 | Stuart 1981 |
♂ tail length | 373 mm | N = 1 | Ikeda et al. 1983 |
♂ tail length | 385 mm | N = 1 | Stuart 1981 |
♂ tail length | 410 mm | N = 1 | Stuart 1981 |
♂ tail length | 420 mm | N = 9 | Stuart 1981 |
See also Ichneumia, Ichneumia sp.