Melanomys caliginosus (rodent)
Mass: 34.4 g based on Vargas-Salinas and López-Aranda 2012 and Benshoof et al. 1984
Abundance: 4.00 to 48.33% (median 9.01%)
Latitudinal range: 3.9° to 13.7°Habitats: tropical/subtropical dry broadleaf forest (2), tropical/subtropical moist broadleaf forest (4)
Found in 6 samples
Colombia: Reserva Forestal Bosque de Yotoco (arreglo espacial 1), Reserva Forestal Bosque de Yotoco (arreglo espacial 2)
Nicaragua: Siuna (mammals, primary forest), Siuna (mammals, secondary forest), Siuna (mammals, allspice), Siuna (mammals, pasture)
Size measurements:
body mass | 48.3 g | N = 7 | Vargas-Salinas and López-Aranda 2012 |
♂ body mass | 40.0 g | N = 1 | Benshoof et al. 1984 |
♂ body mass | 23.5 g | N = 1 | Benshoof et al. 1984 |
body mass | 31.96 g | N = 29 | Vargas-Salinas and López-Aranda 2012 |
♂ ear length | 15 mm | N = 1 | Benshoof et al. 1984 |
♂ ear length | 15 mm | N = 1 | Benshoof et al. 1984 |
♂ hind foot length | 21 mm | N = 1 | Benshoof et al. 1984 |
♂ hind foot length | 25 mm | N = 1 | Benshoof et al. 1984 |
♂ tail length | 80 mm | N = 1 | Benshoof et al. 1984 |
♂ tail length | 81 mm | N = 1 | Benshoof et al. 1984 |
♂ total body length | 200 mm | N = 1 | Benshoof et al. 1984 |
♂ total body length | 180 mm | N = 1 | Benshoof et al. 1984 |
See also Melanomys