Mass: 7.4 kg based on Beck-King et al. 1999, Dubost and Henry 2006, Gutierrez et al. 2017, Ramirez-Pulido et al. 2001, Sanderson 1949, Costa et al. 2010, and Richard-Hansen et al. 1999
Diet: frugivore based on Beck-King et al. 1999 and Dubost and Henry 2006
Abundance: 0.24 to 31.82% (median 4.55%)
Latitudinal range: -29.8° to 22.2°Habitats: (3), desert/xeric shrubland (1), mangrove (2), temperate broadleaf/mixed forest (1), temperate savanna (1), tropical/subtropical dry broadleaf forest (13), tropical/subtropical moist broadleaf forest (30), tropical/subtropical savanna (2)
Found in 53 samples
Argentina: Iguazù National Park (on roads)
Bolivia: Santa Rosa (control)
Brazil: Caxiuanä National Forest (March), Estação Biológica de Santa Lùcia (primary forest), Uacari Sustainable Development Reserve, Carlos Botelho State Park, Serra do Japi Biological Reserve (2006/2007), Floresta Nacional Amapâ (dry season), Floresta Nacional Amapâ (wet season), Humaitâ Forest Reserve, Ibicuà River, Quedas do Rio Bonito Ecological Park (camera trapping), Una and Arataca (forest), Una and Arataca (cabruca), Reserva Natural Vale (year 1), Reserva Natural Vale (year 2), Reserva Natural Vale (year 3), Reserva Natural Vale (year 4), Iguaçu National Park, Reserva Biológica de Araras, Purus Project, Formosa Military Training Area, Private Reserve of Natural Heritage Recanto das Antas, Reserva Ecológica Michelin (floresta), Terra do Meio Ecological Station I, Terra do Meio Ecological Station II, Cachoeira Seca Indigenous Land I, Sertäo Veredas-Peruaçu mosaic, Lapa do Santo (Early Holocene), Lapa do Santo (Middle Holocene)
Colombia: Palmar de Altamira (bosque), Otùn Quimbaya Flora and Fauna Sanctuary (2010-2), Otùn Quimbaya Flora and Fauna Sanctuary (2011), Aguazuque Occupation 1
Costa Rica: San Juan-La Selva Biological Corridor, Pacuare Nature Reserve, Piedras Blancas National Park
Ecuador: Chorongo, Refugio de Vida Silvestre Marina y Costera Pacoche
Honduras: Rio Sikre
Mexico: Abra-Tanchipa Biosphere Reserve (survey 1), Reserva de la Biosfera La Encrucijada (secas), Reserva de la Biosfera La Encrucijada (lluvias), Sierra Region (secondary forest)
Nicaragua: Siuna (mammals, primary forest), Siuna (mammals, secondary forest), Siuna (mammals, allspice)
Panama: Ecoparque Panama
Paraguay: Isla Alta
Peru: Los Amigos Conservation Concession (2005), Los Amigos Conservation Concession (2006), Ichigkat Muja - Cordillera del Cóndor National Park (2018), Ichigkat Muja - Cordillera del Cóndor National Park (2019)
♀ body mass | 8200 kg | N = 1 | Beck-King et al. 1999 |
♀ body mass | 8350 kg | N = 6 | Dubost and Henry 2006 |
♀ body mass | 6200 kg | N = 1 | Gutierrez et al. 2017 |
♀ body mass | 6000 kg | N = 1 | Gutierrez et al. 2017 |
♀ body mass | 9700 kg | N = 1 | Ramirez-Pulido et al. 2001 |
♀ body mass | 6375 kg | N = 3 | Sanderson 1949 |
♂ body mass | 8500 kg | N = 13 | Dubost and Henry 2006 |
♂ body mass | 6400 kg | N = 1 | Gutierrez et al. 2017 |
♂ body mass | 6800 kg | N = 1 | Gutierrez et al. 2017 |
♂ body mass | 7400 kg | N = 1 | Gutierrez et al. 2017 |
♂ body mass | 8200 kg | N = 1 | Gutierrez et al. 2017 |
♂ body mass | 6995 kg | N = 4 | Sanderson 1949 |
body mass | 5400 kg | N = 6 | Costa et al. 2010 |
body mass | 7500 kg | N = 18 | Richard-Hansen et al. 1999 |
♂ condylobasal length | 134.7 mm | N = 1 | Ramirez-Pulido et al. 2001 |
condylobasal length | 143.2 mm | N = 1 | Ramirez-Pulido et al. 2001 |
♀ ear length | 41 mm | N = 1 | Ramirez-Pulido et al. 2001 |
♀ ear length | 54 mm | N = 3 | Sanderson 1949 |
♂ ear length | 45 mm | N = 4 | Sanderson 1949 |
ear length | 47 mm | N = 18 | Richard-Hansen et al. 1999 |
♀ head and body length | 627 mm | N = 3 | Sanderson 1949 |
♂ head and body length | 600 mm | N = 4 | Sanderson 1949 |
head and body length | 649 mm | N = 18 | Richard-Hansen et al. 1999 |
♀ hind foot length | 173 mm | N = 1 | Ramirez-Pulido et al. 2001 |
♀ hind foot length | 102 mm | N = 3 | Sanderson 1949 |
♂ hind foot length | 101 mm | N = 4 | Sanderson 1949 |
hind foot length | 112 mm | N = 18 | Richard-Hansen et al. 1999 |
♂ skull length | 147.3 mm | N = 1 | Ramirez-Pulido et al. 2001 |
skull length | 150.6 mm | N = 1 | Ramirez-Pulido et al. 2001 |
♂ skull width | 112.3 mm | N = 1 | Ramirez-Pulido et al. 2001 |
skull width | 110.0 mm | N = 1 | Ramirez-Pulido et al. 2001 |
skull width | 110.2 mm | N = 1 | Ramirez-Pulido et al. 2001 |
skull width | 107.9 mm | N = 1 | Ramirez-Pulido et al. 2001 |
♀ tail length | 15 mm | N = 1 | Ramirez-Pulido et al. 2001 |
♀ tail length | 20 mm | N = 3 | Sanderson 1949 |
♂ tail length | 18 mm | N = 4 | Sanderson 1949 |
tail length | 16 mm | N = 18 | Richard-Hansen et al. 1999 |
♀ total body length | 700 mm | N = 1 | Ramirez-Pulido et al. 2001 |
♂ upper tooth row length | 31.2 mm | N = 1 | Ramirez-Pulido et al. 2001 |
upper tooth row length | 29.3 mm | N = 1 | Ramirez-Pulido et al. 2001 |
upper tooth row length | 30.0 mm | N = 1 | Ramirez-Pulido et al. 2001 |
upper tooth row length | 29.2 mm | N = 1 | Ramirez-Pulido et al. 2001 |
See also Cuniculus, Cuniculus taczanowskii