Mass: 67.8 g based on Musser et al. 1998
Abundance: 0.34 to 27.00% (median 16.39%)
Latitudinal range: -19.2° to -9.9°Habitats: tropical/subtropical dry broadleaf forest (5), tropical/subtropical moist broadleaf forest (1), tropical/subtropical savanna (4)
Found in 10 samples
Bolivia: El Refugio Huanchaca Biological Station, Los Fierros Camp (LFF), Los Fierros Camp (LFA)
Brazil: Mineraçäo Rio Tinto Reunidas (2000-2002, middle altitude forest), Alta Floresta (Sherman traps)
Peru: Reserva Cuzco Amazónico (1989 snap traps), Reserva Cuzco Amazónico (1990 snap traps), Aguas Claras Camp (traps), Cocha Paujil (traps), Refugio Juliaca (traps)
body mass | 74.6 g | N = 12 | Musser et al. 1998 |
body mass | 73.9 g | N = 31 | Musser et al. 1998 |
body mass | 61.0 g | N = 42 | Musser et al. 1998 |
body mass | 67.4 g | N = 21 | Musser et al. 1998 |
body mass | 76.3 g | N = 3 | Musser et al. 1998 |
body mass | 90 g | N = 1 | Musser et al. 1998 |
body mass | 68 g | N = 1 | Musser et al. 1998 |
body mass | 71 g | N = 1 | Musser et al. 1998 |
body mass | 67 g | N = 1 | Musser et al. 1998 |
♂ ear length | 25 mm | N = 1 | Thomas 1901 |
♂ head and body length | 148 mm | N = 1 | Thomas 1901 |
♂ hind foot length | 34 mm | N = 1 | Thomas 1901 |
♂ skull length | 34.5 mm | N = 1 | Thomas 1901 |
♂ skull width | 17.8 mm | N = 1 | Thomas 1901 |
♂ tail length | 150 mm | N = 1 | Thomas 1901 |
♂ upper tooth row length | 4.6 mm | N = 1 | Thomas 1901 |
See also Euryoryzomys, Euryoryzomys emmonsae, Euryoryzomys lamia, Euryoryzomys legatus, Euryoryzomys macconnelli, Euryoryzomys russatus, Euryoryzomys sp.